PSRM Passenger Cars

Type/Number Railroad Builder Built Axles Weight Length Seats
Coach #239
SD & A
G & B
1875
4
n/a
n/a
n/a
Baggage/Coach #3 RS & S PRR 1886 4 26.5t 53' 6" 30
Coach #240
SD & A
B & S
1889
4
n/a
n/a
n/a
Coach/Observation #14 D & R J & S 1899 4 n/a 62' 2" 60
Coach #2693 Southern Pacific Pullman 1914 4 64.05t 67' 9" 60
Coach #255 SD & A Pullman 1925 4 54.5t 70' 6" 84
Coach #250-254 SD & A Pullman 1930 4 74.1t 70' 2" 84
Coach #576 Union Pacific Pullman 1931 6 82.25t 82' 6" 44
RPO #74 Santa Fe Pullman 1927 4 64.15t 60' 8" n/a
Horse Car #1997 Santa Fe Pullman 1930 6 78.15t 82' 2" n/a
Baggage/Dorm #1500 AMTRAK Budd 1937 4 49t 79' 10" 30
Baggage #6700 SD & A StLCC 1960 4 43.37t 70' 1" n/a
Diner/Lounge/Obs #1509 Santa Fe Pullman 1926 6 85.3t 83' 4" 40
Diner/Lounge #4054 Union Pacific Pullman 1929 6 89.33t 82' 5" 36
Carriso Gorge #050 SD & A Pullman 1910 6 73.25t 72' 6" 40
Sleeper Commandant Pullman Pullman 1915 6 n/a n/a n/a
Lounge Chief Manakaja #1304 Santa Fe Pullman 1927 6 n/a 80' 6" 34
Robert Peary Pullman Pullman 1927 6 98.1t 83' 6" n/a
Railbus #9 SMV Fairmont 1932 2 3t 15' 12
Guard #G-10 USAX AC & F 1942 4 38.75t 54' 3" n/a
Sightseer #350 SD & A AC & F 1945 6 82t 84' 6" n/a
Sightseer #351 SD & A AC & F 1945 6 82t 84' 6" 68


Page by Randy Houk, updated 9-1-2009