| Locomotive | Builder | Serial Number | Built | Wheels | Wt. | Wt. on Wheels | B.P. | W.D. | B/S | T.E. | 
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Baldwin | 8034 | 7-1886 | 0-4-2T | ? | ? | ? | ? | ? | ? | 
| #1 | Porter | 3258 | 7-1905 | 2-4-2T | ? | ? | ? | ? | ? | ? | 
| #2 | Baldwin | ? | 1887 | 0-4-2T | ? | ? | ? | ? | ? | ? | 
| #2 | Baldwin | 9043 | 1888 | 0-4-2 | ? | ? | ? | ? | ? | ? | 
| #3 | Baldwin | 8734 | 8-1887 | 0-4-2T | ? | ? | ? | ? | ? | ? | 
| #4 | Baldwin | ? | 1887 | 0-4-2T | ? | ? | ? | ? | ? | ? | 
| #5 | Rhode Island | 719 | 1878 | 0-4-0T | ? | ? | ? | 38 | 10x14 | ? | 
| #6 | Rhode Island | ? | 1878 | 0-4-0T | ? | ? | ? | 38 | 10x14 | ? | 
| #7 | Rhode Island | ? | 1878 | 0-4-0T | ? | ? | ? | 38 | 10x14 | ? | 
| #8 | Baldwin | 4354 | 5-1878 | 0-4-0T | ? | ? | ? | 38 | 10x14 | ? | 
| #9 | Rogers | ? | 1878 | 4-4-0 | ? | ? | ? | ? | ? | ? | 
| #10 | Baldwin | ? | 1894 | 0-4-4T | ? | ? | ? | ? | ? | ? | 
| #13 | Rogers | ? | 1878 | 4-4-0 | ? | ? | ? | ? | ? | ? | 
| #34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| Wheels: Whyte system | W.D.: Wheel Diameter (in.) | 
| T.E.: Tractive effort (lbs.) | B/S: Cylinder bore/stroke (in.) | 
| B.P.: Boiler Pressure (lbs.) | Wt.: Weight in pounds | 
 Back to the Railway History Page
Back to the Railway History Page 
