| Locomotive | Builder | Serial Number | Built | Wheels | Wt. | Wt. on Drivers | B.P. | W.D. | B/S | T.E. |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Fulton | ? | 5-1887 | 0-4-2T | 22000 | ? | ? | ? | ? | ? |
| #2 | Fulton | ? | 5-1887 | 0-4-2T | ? | ? | ? | ? | ? | ? |
| #3 | Porter | 876 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #4 | Porter | 884 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #5 | Porter | 905 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #6 | Porter | 943 | 1-1888 | 2-4-2T | ? | ? | ? | ? | ? | ? |
| #7 | Porter | ? | 1888 | 0-6-0T | ? | ? | ? | ? | ? | ? |
| #7 | Porter | 945 | 1-1888 | 0-6-2T | ? | 54000 | ? | ? | ? | ? |
| Name: Locomotive Name | Number: Builder's Number |
| Wheels: Whyte system | W.D.: Wheel Diameter (in.) |
| T.E.: Tractive effort (lbs.) | B/S: Cylinder bore/stroke (in.) |
| B.P.: Boiler Pressure (lbs.) | Wt.: Weight in pounds |
Back to the Railway History Page
